COURSE STRUCTURE
| Sl.No | Title of the Subject | Weekly Teaching Hours | Exam Duration (Hours) | Maximum Marks | ||||
| IA | Semester End Exam | Total | ||||||
| B.Com – I Semester | ||||||||
| 1.1 | Basic English | 4 | 3 | 20 | 80 | 100 | ||
| 1.2 | Basic – MIL | 4 | 3 | 20 | 80 | 100 | ||
| Core Papers | ||||||||
| 1.3 | Financial Accounting – I | 4 | 3 | 20 | 80 | 100 | ||
| 1.4 | Principles of Management | 4 | 3 | 20 | 80 | 100 | ||
| 1.5 | Business Environment/Business Mathematics –I | 4 | 3 | 20 | 80 | 100 | ||
| 1.6 | Managerial Economics – I | 4 | 3 | 20 | 80 | 100 | ||
| 1.7 | Indian Constitution | 4 | 3 | 20 | 80 | 100 | ||
| B.Com – II Semester | ||||||||
| 2.1 | Basic English | 4 | 3 | 20 | 80 | 100 | ||
| 2.2 | Basic – MIL | 4 | 3 | 20 | 80 | 100 | ||
| Core Papers | ||||||||
| 2.3 | Financial Accounting – II | 4 | 3 | 20 | 80 | 100 | ||
| 2.4 | Business Communication Skills | 4 | 3 | 20 | 80 | 100 | ||
| 2.5 | Entrepreneurship and Small Enterprise Management/Business Mathematics – II | 4 | 3 | 20 | 80 | 100 | ||
| 2.6 | Managerial Economics – II | 4 | 3 | 20 | 80 | 100 | ||
| 2.7 | Fundamentals of Computers | 04 + 02* | 3 | 20 | 80 | 100 | ||
*Indicates 2 hours of Lab Work.
M.E.S. COLLEGE OF COMMERCE, SIRSI (U.K)
B.COM III & IV SEMESTER
COURSE STRUCTURE
| Sl.No | Title of the Subject | Weekly Teaching Hours | Exam Duration (Hours) | Maximum Marks | ||||
| IA | Semester End Exam | Total | ||||||
| B.Com – III Semester | ||||||||
| Core Papers | ||||||||
| 3.1 | Corporate Accounting – I | 4 | 3 | 20 | 80 | 100 | ||
| 3.2 | Principles of Marketing | 4 | 3 | 20 | 80 | 100 | ||
| 3.3 | Secretarial Practice | 4 | 3 | 20 | 80 | 100 | ||
| 3.4 | Human Resource Management | 4 | 3 | 20 | 80 | 100 | ||
| 3.5 | Monetary Economics | 4 | 3 | 20 | 80 | 100 | ||
| 3.6 | Business Statistics – I (to be studied by students who have not studied Statistics at PUC Level) | 4 | 3 | 20 | 80 | 100 | ||
| 3.6 | Commercial Arithmetic – I (to be studied by students who have studied Statistics at PUC Level) | 4 | 3 | 20 | 80 | 100 | ||
| 3.7 | Computer Applications – I | 04 + 02* | 3 | 20 | 80 | 100 | ||
| 3.8 | Kannada (Compulsary) | 04 | 3 | 20 | 80 | 100 | ||
| B.Com – IV Semester | ||||||||
| Core Papers | ||||||||
| 4.1 | Corporate Accounting – II | 4 | 3 | 20 | 80 | 100 | ||
| 4.2 | Law and Practice of Banking | 4 | 3 | 20 | 80 | 100 | ||
| 4.3 | Fundamentals of Financial Management | 4 | 3 | 20 | 80 | 100 | ||
| 4.4 | Indian Financial Systems | 4 | 3 | 20 | 80 | 100 | ||
| 4.5 | International Economics | 4 | 3 | 20 | 80 | 100 | ||
| 4.6 | Business Statistics – II (to be studied by students who have not studied Statistics at PUC Level) | 4 | 3 | 20 | 80 | 100 | ||
| 4.6 | Commercial Arithmetic – II (to be studied by students who have studied Statistics at PUC Level) | 4 | 3 | 20 | 80 | 100 | ||
| 4.7 | Computer Applications – I | 04 + 02* | 3 | 20 | 80 | 100 | ||
| 4.8 | Kannada (Compulsary) | 04 | 3 | 20 | 80 | 100 | ||
*Indicates 2 hours of Lab Work.
M.E.S. COLLEGE OF COMMERCE, SIRSI (U.K)
B.COM V & VI SEMESTER
COURSE STRUCTURE
| Sl.No | Title of the Subject | Weekly Teaching Hours | Exam Duration (Hours) | Maximum Marks | ||
| IA | Semester End Exam | Total | ||||
| B.Com – V Semester | ||||||
| Core Papers | ||||||
| 5.1 | Cost Accounting – I | 4 | 3 | 20 | 80 | 100 |
| 5.2 | Income Tax – Law and Practice – I | 4 | 3 | 20 | 80 | 100 |
| 5.3 | Principles and Practice of Auditing | 4 | 3 | 20 | 80 | 100 |
| 5.4 | Indian Economics | 4 | 3 | 20 | 80 | 100 |
| 5.5 | Computer Applications (RDBMS and E-Business Applications) | 04 + 02* | 3 | 20 | 80 | 100 |
| Elective Papers | ||||||
| FINANCE AND ACCOUNTS | ||||||
| Core Papers | ||||||
| 5.6 | Paper – I : Financial Services | 4 | 3 | 20 | 80 | 100 |
| 5.7 | Paper – II : Accounting Theory | 4 | 3 | 20 | 80 | 100 |
| B.Com – VI Semester | ||||||
| Core Papers | ||||||
| 6.1 | Cost Accounting – II | 4 | 3 | 20 | 80 | 100 |
| 6.2 | Income Tax – Law and Practice – II | 4 | 3 | 20 | 80 | 100 |
| 6.3 | Business Laws | 4 | 3 | 20 | 80 | 100 |
| 6.4 | Industrial Economics | 4 | 3 | 20 | 80 | 100 |
| 6.5 | Computer Applications in Business (Financial Accounting with Tally) | 04 + 02* | 3 | 20 | 80 | 100 |
| Elective Papers | ||||||
| FINANCE AND ACCOUNTS | ||||||
| Core Papers | ||||||
| 6.6 | Paper – III : Principles of Foreign Exchange | 4 | 3 | 20 | 80 | 100 |
| 6.7 | Paper – IV : Management Accounting | 4 | 3 | 20 | 80 | 100 |
*Indicates 2 hours of Lab Work.
COURSES
B.Com 3 Year Degree Course affiliated to Karnatak University, Dharwad.
ADD ON COURSES
- Common Proficiency Test (CPT) of
- Practical Account Writing Course.
IBPS Bank Examination Coaching Course.