SL.NO | NAME | COURSE | YEAR | RANK |
1 | MISS.SADHANA SHANBHAG | B.COM | 1981 | III |
2 | ASHOK S BHANDARKAR | B.COM | 1982 | VII |
3 | MR. NAGARAJ N. NAIK | B.COM | 1982 | III |
4 | MR. DATTATRAY S. HEGDE | B.COM | 1986 | VIII |
5 | MR. VITOB S. SHETTY | B.COM | 1986 | X |
6 | MR. SUNIL D. PRABHU | B.COM | 1991 | VI |
7 | MR. PRAKASH S. HEGDE | B.COM | 1992 | II |
8 | MISS. REKHA N.HEGDE | B.COM | 1992 | VII |
9 | MR. SUBRAY R. BHAGWAT | B.COM | 1992 | IX |
10 | MR. MANJUNATH S. SHETTY | B.COM | 2000 | V |
11 | MR.NILESH SHAH | B.COM | 2002 | II |
12 | MR. KEERTI G.HEGDE | B.COM | 2002 | VI |
13 | MISS. ARCHANA S.PAI | B.COM | 2003 | IV |
14 | MISS. MANGALA G. MADIWAL | B.COM | 2003 | VI |
15 | MR. GURUPRASAD ANANT HEGDE | B.COM | 2006 | III |
16 | MISS. VINUTA PAGU SHETTY | B.COM | 2007 | VI |
17 | MISS.CHITRA P.HEGDE | B.COM | 2011 | VIII |
18 | MISS. GAYATRI KANTU | B.COM | 2013 | III |
19 | MISS. SHRIKALA JADE | B.COM | 2013 | VI |
20 | MISS. BHAGYASHRI SUBRAY HEGDE | B.COM | 2016 | IV |
Sactioned Post
Slow learners and advanced learners
3.1.4
4.1.3
4.2.1
4.4.2
4.1.2
4.1.4
5.3.2
5.1.3
6.1.1
6.1.2
6.2.1
6.2.2
6.3.1
6.3.5
6.4.1
6.5.1
6.4.3
6.5.2
7.1.1
7.1.9